Home

egyezmény mi Folyamatban lévő mini cooper autodata Serena összejönni Adós

2018 Mini Hatch (F55, facelift 2018) 5-door Cooper S 2.0 (192 Hp)  Steptronic | Technical specs, data, fuel consumption, Dimensions
2018 Mini Hatch (F55, facelift 2018) 5-door Cooper S 2.0 (192 Hp) Steptronic | Technical specs, data, fuel consumption, Dimensions

2010 Mini Clubman (R55) Cooper S 1.6 (184 Hp) | Technical specs, data, fuel  consumption, Dimensions
2010 Mini Clubman (R55) Cooper S 1.6 (184 Hp) | Technical specs, data, fuel consumption, Dimensions

2021 Mini Hatch (F56, facelift 2021) 3-door JCW 2.0 (231 Hp) | Technical  specs, data, fuel consumption, Dimensions
2021 Mini Hatch (F56, facelift 2021) 3-door JCW 2.0 (231 Hp) | Technical specs, data, fuel consumption, Dimensions

2019 Mini Clubman (F54, facelift 2019) JCW 2.0 (306 Hp) ALL4 Automatic |  Technical specs, data, fuel consumption, Dimensions
2019 Mini Clubman (F54, facelift 2019) JCW 2.0 (306 Hp) ALL4 Automatic | Technical specs, data, fuel consumption, Dimensions

Mini 1962-92 Autodata Car Manual | eBay
Mini 1962-92 Autodata Car Manual | eBay

2018 Mini Hatch (F56, facelift 2018) 3-door One 1.5 (102 Hp) Steptronic |  Technical specs, data, fuel consumption, Dimensions
2018 Mini Hatch (F56, facelift 2018) 3-door One 1.5 (102 Hp) Steptronic | Technical specs, data, fuel consumption, Dimensions

2002 Mini Hatch (R50; R53) Cooper S 1.6 i 16V (163 Hp) | Technical specs,  data, fuel consumption, Dimensions
2002 Mini Hatch (R50; R53) Cooper S 1.6 i 16V (163 Hp) | Technical specs, data, fuel consumption, Dimensions

2010 Mini Hatch (R56) Cooper S 1.6 (184 Hp) | Technical specs, data, fuel  consumption, Dimensions
2010 Mini Hatch (R56) Cooper S 1.6 (184 Hp) | Technical specs, data, fuel consumption, Dimensions

Mini One One • 1.6 i 16V (90 Hp) technical specifications and fuel  consumption — AutoData24.com
Mini One One • 1.6 i 16V (90 Hp) technical specifications and fuel consumption — AutoData24.com

2020 Mini Countryman (F60, facelift 2020) Cooper SE 1.5 (220 Hp) Plug-in  hybrid ALL4 Steptronic | Technical specs, data, fuel consumption, Dimensions
2020 Mini Countryman (F60, facelift 2020) Cooper SE 1.5 (220 Hp) Plug-in hybrid ALL4 Steptronic | Technical specs, data, fuel consumption, Dimensions

Mini Cooper Cooper II • 1.4 (95hp) technical specifications and fuel  consumption — AutoData24.com
Mini Cooper Cooper II • 1.4 (95hp) technical specifications and fuel consumption — AutoData24.com

2011 Mini Coupe (R58) Cooper S 1.6 (184 Hp) Automatic | Technical specs,  data, fuel consumption, Dimensions
2011 Mini Coupe (R58) Cooper S 1.6 (184 Hp) Automatic | Technical specs, data, fuel consumption, Dimensions

2021 Mini Hatch (F56, facelift 2021) 3-door Cooper 1.5 (136 Hp) Steptronic  | Technical specs, data, fuel consumption, Dimensions
2021 Mini Hatch (F56, facelift 2021) 3-door Cooper 1.5 (136 Hp) Steptronic | Technical specs, data, fuel consumption, Dimensions

2010 Mini Countryman (R60) Cooper SD 2.0 (143 Hp) ALL4 | Technical specs,  data, fuel consumption, Dimensions
2010 Mini Countryman (R60) Cooper SD 2.0 (143 Hp) ALL4 | Technical specs, data, fuel consumption, Dimensions

2020 Mini Electric Cooper SE (F56) | Technical Specs, Fuel consumption,  Dimensions
2020 Mini Electric Cooper SE (F56) | Technical Specs, Fuel consumption, Dimensions

2011 Mini Convertible (R57, Facelift 2011) Cooper D 1.6 (112 Hp) |  Technical specs, data, fuel consumption, Dimensions
2011 Mini Convertible (R57, Facelift 2011) Cooper D 1.6 (112 Hp) | Technical specs, data, fuel consumption, Dimensions

Marina Motors, Grafton - Autodata Group UK
Marina Motors, Grafton - Autodata Group UK

2012 MINI Cooper Hatchback: Latest Prices, Reviews, Specs, Photos and  Incentives | Autoblog
2012 MINI Cooper Hatchback: Latest Prices, Reviews, Specs, Photos and Incentives | Autoblog

2014 Mini Countryman (R60, facelift 2014) Cooper S 1.6 (190 Hp) ALL4 |  Technical specs, data, fuel consumption, Dimensions
2014 Mini Countryman (R60, facelift 2014) Cooper S 1.6 (190 Hp) ALL4 | Technical specs, data, fuel consumption, Dimensions

2020 Mini Countryman (F60, facelift 2020) JCW 2.0 (306 Hp) ALL4 Steptronic  | Technical specs, data, fuel consumption, Dimensions
2020 Mini Countryman (F60, facelift 2020) JCW 2.0 (306 Hp) ALL4 Steptronic | Technical specs, data, fuel consumption, Dimensions

AutoData - Mini Cooper SE: o elétrico de preço acessível.
AutoData - Mini Cooper SE: o elétrico de preço acessível.

2018 Mini Countryman (F60) Cooper S E 1.5 (224 Hp) Plug-in Hybrid ALL4  Steptronic | Technical specs, data, fuel consumption, Dimensions
2018 Mini Countryman (F60) Cooper S E 1.5 (224 Hp) Plug-in Hybrid ALL4 Steptronic | Technical specs, data, fuel consumption, Dimensions

2021 Mini Hatch (F56, facelift 2021) 3-door Cooper S 2.0 (178 Hp) |  Technical specs, data, fuel consumption, Dimensions
2021 Mini Hatch (F56, facelift 2021) 3-door Cooper S 2.0 (178 Hp) | Technical specs, data, fuel consumption, Dimensions

2017 Mini Countryman (F60) Cooper S E 1.5 (224 Hp) Plug-in Hybrid ALL4  Steptronic | Technical specs, data, fuel consumption, Dimensions
2017 Mini Countryman (F60) Cooper S E 1.5 (224 Hp) Plug-in Hybrid ALL4 Steptronic | Technical specs, data, fuel consumption, Dimensions

2019 Mini Clubman (F54, facelift 2019) Cooper S 2.0 (192 Hp) | Technical  specs, data, fuel consumption, Dimensions
2019 Mini Clubman (F54, facelift 2019) Cooper S 2.0 (192 Hp) | Technical specs, data, fuel consumption, Dimensions

2021 Mini Electric Cooper SE (F56, facelift 2021) 32.6 kWh (184 Hp) |  Technical specs, data, fuel consumption, Dimensions
2021 Mini Electric Cooper SE (F56, facelift 2021) 32.6 kWh (184 Hp) | Technical specs, data, fuel consumption, Dimensions